TAPPING SADDLE DIMENSIONS
Code | pipe x thread | bolts | A | B | C | D | bar @ 20ºC | Weight g | |
---|---|---|---|---|---|---|---|---|---|
16 Bar | |||||||||
PS020015 | 20 x ½ | 2 | 62 | 46 | 32 | 37 | 16 | 63.9 | |
PS025015 | 25 x ½ | 2 | 73 | 45 | 30 | 50 | 16 | 63.9 | |
PS025020 | 25 x ¾ | 2 | 73 | 49 | 33 | 50 | 16 | 61.4 | |
PS302015 | 32 x ½ | 2 | 73 | 55 | 36 | 50 | 16 | 74.5 | |
PS032020 | 32 x ¾ | 2 | 73 | 58 | 37 | 50 | 16 | 72 | |
PS040015 | 40 x ½ | 2 | 92 | 69 | 45 | 60 | 16 | 107 | |
PS040020 | 40 x ¾ | 2 | 92 | 70 | 46 | 60 | 16 | 104 | |
PS040025 | 40 x 1 | 2 | 92 | 72 | 47 | 60 | 16 | 109 | |
PS050015 | 50 x ½ | 4 | 95 | 89 | 44 | 60 | 16 | 164 | |
PS050020 | 50 x ¾ | 4 | 95 | 78 | 48 | 60 | 16 | 164 | |
PS050025 | 50 x 1 | 4 | 95 | 80 | 51 | 67 | 16 | 166 | |
PS050040 | 50 x 1¼ | 4 | 95 | 89 | 58 | 69 | 16 | 166 | |
PS063015 | 63 x ½ | 4 | 111 | 87 | 50 | 60 | 16 | 174 | |
PS063020 | 63 x ¾ | 4 | 111 | 90 | 53 | 60 | 16 | 175 | |
PS063025 | 63 x 1 | 4 | 111 | 94 | 57 | 60 | 16 | 175 | |
PS063032 | 63 x 1¼ | 4 | 111 | 98 | 61 | 77 | 16 | 205 | |
PS063040 | 63 x 1½ | 4 | 111 | 98 | 61 | 77 | 16 | 214 | |
10 Bar | |||||||||
PS075015 | 75 x ½ | 4 | 122 | 98 | 57 | 72 | 10 | 217 | |
PS075020 | 75 x ¾ | 4 | 122 | 101 | 60 | 72 | 10 | 230 | |
PS075025 | 75 x 1 | 4 | 122 | 104 | 63 | 72 | 10 | 239 | |
PS075032 | 75 x 1¼ | 4 | 122 | 107 | 64 | 84 | 10 | 235 | |
PS075040 | 75 x 1½ | 4 | 122 | 109 | 66 | 84 | 10 | 236 | |
PS075050 | 75 x 2 | 4 | 122 | 115 | 73 | 84 | 10 | 226 | |
PS090015 | 90 x ½ | 4 | 143 | 120 | 69 | 105 | 10 | 247 | |
PS090020 | 90 x ¾ | 4 | 143 | 123 | 72 | 105 | 10 | 266 | |
PS090025 | 90 x 1 | 4 | 143 | 124 | 73 | 105 | 10 | 276 | |
PS090032 | 90 x 1¼ | 4 | 143 | 130 | 78 | 105 | 10 | 269 | |
PS090040 | 90 x 1½ | 4 | 143 | 131 | 80 | 105 | 10 | 289 | |
PS090050 | 90 x 2 | 4 | 143 | 136 | 85 | 105 | 10 | 308 | |
PS110015 | 110 x ½ | 4 | 166 | 144 | 83 | 115 | 10 | 509 | |
PS110020 | 110 x ¾ | 4 | 166 | 146 | 84 | 115 | 10 | 503 | |
PS110025 | 110 x 1 | 4 | 166 | 145 | 84 | 115 | 10 | 507 | |
PS110032 | 110 x 1¼ | 4 | 166 | 151 | 90 | 115 | 10 | 517 | |
PS110040 | 110 x 1½ | 4 | 166 | 152 | 91 | 115 | 10 | 555 | |
PS110050 | 110 x 2 | 4 | 162 | 157 | 95 | 115 | 10 | 531 | |
PS110075 | 110 x 3 | 4 | 157 | 167 | 101 | 127 | 10 | 588 | |
6 Bar | |||||||||
PS125020 | 125 x ¾ | 4 | 170 | 166 | 94 | 101 | 6 | 512 | |
PS125025 | 125 x 1 | 4 | 170 | 166 | 94 | 101 | 6 | 511 | |
PS125032 | 125 x 1¼ | 4 | 170 | 166 | 94 | 101 | 6 | 518 | |
PS125040 | 125 x 1½ | 4 | 170 | 166 | 94 | 101 | 6 | 518 | |
PS125050 | 125 x 2 | 4 | 170 | 172 | 98 | 101 | 6 | 528 | |
PS125075 | 125 x 3 | 6 | 175 | 176 | 98 | 127 | 6 | 847 | |
PS140020 | 140 x ¾ | 6 | 190 | 189 | 105 | 132 | 6 | 753 | |
PS140025 | 140 x 1 | 6 | 190 | 185 | 100.5 | 132 | 6 | 760 | |
PS140032 | 140 x 1¼ | 6 | 190 | 184 | 100.5 | 132 | 6 | 795 | |
PS140040 | 140 x 1½ | 6 | 190 | 182 | 101 | 132 | 6 | 795 | |
PS140050 | 140 x 2 | 6 | 190 | 189 | 108.5 | 132 | 6 | 829 | |
PS160020 | 160 x ¾ | 6 | 209 | 188 | 100 | 136 | 6 | 796 | |
PS160025 | 160 x 1 | 6 | 209 | 187 | 102 | 136 | 6 | 792 | |
PS160032 | 160 x 1¼ | 6 | 209 | 195 | 105 | 136 | 6 | 802 | |
PS160040 | 160 x 1½ | 6 | 209 | 192 | 106 | 136 | 6 | 835 | |
PS160050 | 160 x 2 | 6 | 209 | 195 | 108 | 136 | 6 | 807 | |
PS160075 | 160 x 3 | 6 | 213 | 220 | 125 | 153 | 6 | 1107 | |
PS160100 | 161 x 4 | 6 | 213 | 220 | 130 | 153 | 6 | 1122 | |
PS200020 | 200 x ¾ | 6 | 272 | 241 | 135 | 172 | 6 | 1795 | |
PS200025 | 200 x 1 | 6 | 272 | 241 | 133 | 172 | 6 | 1781 | |
PS200032 | 200 x 1¼ | 6 | 272 | 241 | 133 | 172 | 6 | 1773 | |
PS200040 | 200 x 1½ | 6 | 272 | 241 | 133 | 172 | 6 | 1767 | |
PS200050 | 200 x 2 | 6 | 272 | 254 | 140 | 172 | 6 | 1790 | |
PS200075 | 200 x 3 | 6 | 272 | 254 | 140 | 172 | 6 | 1816 | |
PS200100 | 200 x 4 | 6 | 272 | 264 | 147 | 172 | 6 | 1803 |
(TAPPING_SADDLE)
SKU | TAPPING_SADDLE |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.