ELBOW DIMENSIONS
Code | pipe x pipe | A | B | C | Weight g | |
---|---|---|---|---|---|---|
E016 | 16 x 16 | 75.13 | 39.25 | 35 | 55.7 | |
E020 | 20 x 20 | 87.85 | 46 | 39.5 | 92.4 | |
E025 | 25 x 25 | 97.88 | 52.5 | 41.25 | 112 | |
E032 | 32 x 32 | 118.25 | 63.75 | 51.75 | 181 | |
E040 | 40 x 40 | 140.43 | 78.25 | 60.75 | 339 | |
E050 | 50 x 50 | 150.18 | 92.5 | 68.5 | 484 | |
E063 | 63 x 63 | 197 | 109 | 82.75 | 701 | |
E075 | 75 x 75 | 215.45 | 132.5 | 107.5 | 1230 | |
E090 | 90 x 90 | 267.83 | 151.5 | 131.25 | 2019 | |
E110 | 110 x 110 | 369.05 | 175.5 | 166.5 | 2269 |
(ELBOW)
SKU | ELBOW |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.