FLANGE ADAPTOR (DIN) Check with Tech Dept for TABLE E
Code | pipe x flange | A | B (PCD) | C | D | Bolt Hole | Weight g | |
---|---|---|---|---|---|---|---|---|
FLA5040 | 50 x 1½ | 150 | 110 | 92.5 | 136 | 4 x 18 | 1250 | |
FLA5050 | 50 x 2 | 165 | 125 | 92.5 | 136 | 4 x 18 | 1350 | |
FLA6350 | 63 x 2 | 165 | 125 | 109.0 | 153 | 4 x 18 | 1560 | |
FLA7565 | 75 x 2½ | 185 | 145 | 132.5 | 168 | 4 x 18 | 2004 | |
FLA7575 | 75 x 3 | 200 | 160 | 132.5 | 168 | 8 x 18 | 2047 | |
FLA9075 | 90 x 3 | 200 | 160 | 151.5 | 200 | 8 x 18 | 2623 | |
FLA9004 | 90 x 4 | 220 | 180 | 151.5 | 200 | 8 x 18 | 2623 | |
FLA1104 | 110 x 4 | 220 | 180 | 175.5 | 231 | 8 x 18 | 3100 |
(FLANGE_ADAPTOR)
SKU | FLANGE_ADAPTOR |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.