FEMALE ADAPTOR DIMENSIONS
Code | pipe x thread | A | B | C | D | Weight g | |
---|---|---|---|---|---|---|---|
FA016015 | 16 x ½ | 73.38 | 34.25 | 35 | 39.25 | 39.6 | |
FA016020 | 16 x ¾ | 72.88 | 34.25 | 35 | 39.25 | 36 | |
FA020015 | 20 x ½ | 70.1 | 40.5 | 39.5 | 46 | 53.5 | |
FA020020 | 20 x ¾ | 70.35 | 41 | 39.5 | 46 | 50.5 | |
FA025015 | 25 x ½ | 73.13 | 46.5 | 41.25 | 52.5 | 69.2 | |
FA025020 | 25 x ¾ | 73.13 | 46.5 | 41.25 | 52.5 | 65.5 | |
FA025025 | 25 X 1 | 77.88 | 54 | 41.25 | 52.5 | 60.1 | |
FA032015 | 32 x ½ | 86.25 | 56 | 51.75 | 63.75 | 115 | |
FA032020 | 32 x ¾ | 86.25 | 565 | 51.75 | 63.75 | 109 | |
FA032025 | 32 x 1 | 87.75 | 56 | 51.75 | 63.75 | 103 | |
FA032032 | 32 x 1¼ | 101.75 | 68.75 | 51.75 | 63.75 | 119 | |
FA032040 | 32 x 1½ | 103.75 | 55.75 | 51.75 | 63.75 | 133 | |
FA040025 | 40 x 1 | 115.13 | 70 | 60.75 | 78.25 | 181 | |
FA040032 | 40 x 1¼ | 106.38 | 68.25 | 83.75 | 78.25 | 186 | |
FA040040 | 40 x 1½ | 106.63 | 69 | 60.75 | 78.25 | 199 | |
FA050032 | 50 x 1¼ | 120.58 | 82.5 | 68.5 | 92.5 | 253 | |
FA050040 | 50 x 1½ | 122.33 | 82.75 | 68.5 | 92.5 | 262 | |
FA050050 | 50 x 2 | 132.58 | 74.25 | 68.5 | 92.5 | 401 | |
FA063040 | 63 x 1½ | 141.75 | 99 | 82.75 | 109 | 379 | |
FA063050 | 63 x 2 | 151.5 | 99 | 82.75 | 109 | 313 | |
FA063065 | 63 x 2½ | 153 | 99 | 82.75 | 109 | 402 | |
FA075050 | 75 x 2 | 167.95 | 116.5 | 107.5 | 132.5 | 665 | |
FA075065 | 75 x 2½ | 172.7 | 117 | 107.5 | 132.5 | 691 | |
FA075080 | 75 x 3 | 173.2 | 117 | 107.5 | 132.5 | 695 | |
FA090065 | 90 x 2½ | 208.58 | 136.5 | 131.25 | 151.5 | 710 | |
FA090080 | 90 x 3 | 221.08 | 137.5 | 131.25 | 151.5 | 897 | |
FA090100 | 90 x 4 | 219.58 | 156.5 | 131.25 | 151.5 | 905 | |
FA110080 | 110 x 3 | 279.55 | 156.5 | 166.5 | 175.5 | 1150 | |
FA110100 | 110 x 4 | 292.55 | 157 | 166.5 | 175.5 | 1186 |
(FEMALE_ADAPTOR)
SKU | FEMALE_ADAPTOR |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.