COUPLING DIMENSIONS
Code | pipe x pipe | A | B | C | Weight g | |
---|---|---|---|---|---|---|
C016 | 16 x 16 | 89 | 35 | 39.25 | 54.1 | |
C020 | 20 x 20 | 104 | 39.5 | 46 | 88.7 | |
C025 | 25 x 25 | 109 | 41.25 | 52.5 | 104 | |
C032 | 32 x 32 | 132 | 51.75 | 63.75 | 172 | |
C040 | 40 x 40 | 146 | 60.75 | 78.25 | 307 | |
C050 | 50 x 50 | 174.4 | 68.5 | 92.5 | 437 | |
C063 | 63 x 63 | 208 | 82.75 | 109 | 625 | |
C075 | 75 x 75 | 250.9 | 107.5 | 132.5 | 1158 | |
C090 | 90 x 90 | 293.4 | 131.25 | 151.5 | 1691 | |
C110 | 110 x 110 | 382.6 | 166.5 | 175.5 | 1983 |
(COUPLING)
SKU | COUPLING |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.