MALE ADAPTOR DIMENSIONS
Code | pipe x thread | A | B | C | D | Weight g | |
---|---|---|---|---|---|---|---|
MA016015 | 16 x ½ | 70.13 | 34 | 35 | 17.5 | 33.6 | |
MA016020 | 16 x ¾ | 71.88 | 34 | 35 | 17.5 | 35.3 | |
MA020015 | 20 x ½ | 88.35 | 41.5 | 39.5 | 22.2 | 55.7 | |
MA020020 | 20 x ¾ | 88.35 | 41 | 39.5 | 22.2 | 56.8 | |
MA020025 | 20 x 1 | 91.85 | 42.5 | 39.5 | 22.2 | 62 | |
MA025015 | 25 x ½ | 92.38 | 46 | 41.25 | 26.75 | 66.5 | |
MA025020 | 25 x ¾ | 82.63 | 46 | 41.25 | 26.75 | 68 | |
MA025025 | 25 X 1 | 84.13 | 46 | 41.25 | 26.75 | 71.5 | |
MA032015 | 32 x ½ | 100.25 | 56.25 | 51.75 | 34 | 105 | |
MA032020 | 32 x ¾ | 95.25 | 55.5 | 51.75 | 34 | 103 | |
MA032025 | 32 x 1 | 96.25 | 55.5 | 51.75 | 34 | 107 | |
MA032032 | 32 x 1¼ | 98.75 | 55.5 | 51.75 | 34 | 113 | |
MA032040 | 32 x 1½ | 99.25 | 55.5 | 51.75 | 34 | 117 | |
MA040025 | 40 x 1 | 110.13 | 69.5 | 60.75 | 41.5 | 176 | |
MA040032 | 40 x 1¼ | 108.88 | 68.5 | 60.75 | 41.5 | 179 | |
MA040040 | 40 x 1½ | 109.38 | 69.75 | 60.75 | 41.5 | 199 | |
MA040050 | 40 x 2 | 112.63 | 69 | 60.75 | 41.5 | 194 | |
MA050025 | 50 x 1 | 129.58 | 81.25 | 60.75 | 41.5 | 265 | |
MA050032 | 50 x 1¼ | 132.33 | 80.5 | 60.75 | 41.5 | 269 | |
MA050040 | 50 x 1½ | 124.08 | 79.5 | 60.75 | 41.5 | 268 | |
MA050050 | 50 x 2 | 127.08 | 79.5 | 60.75 | 41.5 | 274 | |
MA063040 | 63 x 1½ | 166 | 98.5 | 82.75 | 64.5 | 402 | |
MA063050 | 63 x 2 | 164.75 | 97.5 | 82.75 | 64.5 | 409 | |
MA063065 | 63 x 2½ | 164.25 | 99 | 82.75 | 64.5 | 407 | |
MA075050 | 75 x 2 | 171.95 | 117.5 | 107.5 | 76 | 677 | |
MA075065 | 75 x 2½ | 172.95 | 117.5 | 107.5 | 76 | 687 | |
MA075080 | 75 x 3 | 176.7 | 116.5 | 107.5 | 76 | 693 | |
MA090050 | 90 x 2 | 199.83 | 136.5 | 131.25 | 94 | 996 | |
MA090065 | 90 x 2½ | 201.33 | 137.5 | 131.25 | 94 | 1030 | |
MA090080 | 90 x 3 | 207.33 | 138 | 131.25 | 94 | 1048 | |
MA090100 | 90 x 4 | 213.58 | 137 | 131.25 | 94 | 1070 | |
MA110050 | 110 x 2 | 241.8 | 164 | 166.5 | 112.5 | 1142 | |
MA110080 | 110 x 3 | 250.55 | 164.25 | 166.5 | 112.5 | 1126 | |
MA110100 | 110 x 4 | 257.05 | 164.25 | 166.5 | 112.5 | 1168 |
(MALE_ADAPTOR)
SKU | MALE_ADAPTOR |
Brand | Connecta |
Be The First To Review This Product!
Help other Connecta Plumbing & Irrigation Pty Ltd users shop smarter by writing reviews for products you have purchased.